<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mykenoshacounty.com</title>
	<atom:link href="http://mystatelinereport.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mystatelinereport.com/wordpress</link>
	<description>News from Western Kenosha County and the stateline area</description>
	<lastBuildDate>Thu, 13 Jun 2013 18:45:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A hometown welcome for state champions!</title>
		<link>http://mystatelinereport.com/wordpress/?p=4348</link>
		<comments>http://mystatelinereport.com/wordpress/?p=4348#comments</comments>
		<pubDate>Thu, 13 Jun 2013 18:45:34 +0000</pubDate>
		<dc:creator>Annette Newcomb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mystatelinereport.com/wordpress/?p=4348</guid>
		<description><![CDATA[Friends, family and neighbors line the streets in Paddock Lake as the Westosha Central girls softball team brings home the state championship trophy. The Falcons, which had lost to Kenosha Bradford 4-1 to end the regular season, capped a magical 2013 season Saturday by downing the Red Devils 12-1 for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-full wp-image-4349" title="c_3409 crowd" src="http://mystatelinereport.com/wordpress/wp-content/uploads/2013/06/c_3409-crowd.jpg" alt="" width="1800" height="1200" />Friends, family and neighbors line the streets in Paddock Lake as the Westosha Central girls softball team brings home the state championship trophy. The Falcons, which had lost to Kenosha Bradford 4-1 to end the regular season, capped a magical 2013 season Saturday by downing the Red Devils 12-1 for the WIAA Division 1 state title at Goodman Field at the University of Wisconsin-Madison. Westosha finished the season 23-1 overall &#8211; with just that one loss to Bradford. On Saturday in the championship game, the Falcons never trailed, scoring nine runs in the top of the first inning to win going away.</strong> (Earlene Frederick photo)</p>
]]></content:encoded>
			<wfw:commentRss>http://mystatelinereport.com/wordpress/?feed=rss2&#038;p=4348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mystatelinereport.com/wordpress/?p=4344</link>
		<comments>http://mystatelinereport.com/wordpress/?p=4344#comments</comments>
		<pubDate>Thu, 13 Jun 2013 18:40:43 +0000</pubDate>
		<dc:creator>Annette Newcomb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mystatelinereport.com/wordpress/?p=4344</guid>
		<description><![CDATA[Falcon players Liz Fonk and Larkin Langston enjoy the welcome home pep rally held last week, the day after the girls softball team brought home the state championship. (Photo by Earlene Frederick)]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-full wp-image-4345" title="FRONT liz fonk larkin langston" src="http://mystatelinereport.com/wordpress/wp-content/uploads/2013/06/FRONT-liz-fonk-larkin-langston.jpg" alt="" width="1357" height="906" />Falcon players Liz Fonk and Larkin Langston enjoy the welcome home pep rally held last week, the day after the girls softball team brought home the state championship. </strong><em>(Photo by Earlene Frederick)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mystatelinereport.com/wordpress/?feed=rss2&#038;p=4344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons end season 23-1</title>
		<link>http://mystatelinereport.com/wordpress/?p=4341</link>
		<comments>http://mystatelinereport.com/wordpress/?p=4341#comments</comments>
		<pubDate>Thu, 13 Jun 2013 18:38:26 +0000</pubDate>
		<dc:creator>Annette Newcomb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mystatelinereport.com/wordpress/?p=4341</guid>
		<description><![CDATA[Members of the Westosha Central High School softball team celebrate after defeating Kenosha Bradford 12-1 Saturday evening in Madison to win the WIAA Division 1 state title. Central avenged his only loss of the season with the victory and finished the season 23-1.  (Jennifer Eisenbart photo)]]></description>
			<content:encoded><![CDATA[<p><strong> <img class="aligncenter size-full wp-image-4342" title="FRONT Celebrate" src="http://mystatelinereport.com/wordpress/wp-content/uploads/2013/06/FRONT-Celebrate-.jpg" alt="" width="3287" height="2304" />Members of the Westosha Central High School softball team celebrate after defeating Kenosha Bradford 12-1 Saturday evening in Madison to win the WIAA Division 1 state title. Central avenged his only loss of the season with the victory and finished the season 23-1.</strong>  <em>(Jennifer Eisenbart photo)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mystatelinereport.com/wordpress/?feed=rss2&#038;p=4341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proud Falcon parents</title>
		<link>http://mystatelinereport.com/wordpress/?p=4338</link>
		<comments>http://mystatelinereport.com/wordpress/?p=4338#comments</comments>
		<pubDate>Thu, 13 Jun 2013 18:34:27 +0000</pubDate>
		<dc:creator>Annette Newcomb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mystatelinereport.com/wordpress/?p=4338</guid>
		<description><![CDATA[During the June 9 welcome home celebration rally for the 2013 Westosha Central State Softball Champions, team parents proudly carry this banner during the parade. (Earlene Frederick photo)]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-full wp-image-4339" title="P-12 parents" src="http://mystatelinereport.com/wordpress/wp-content/uploads/2013/06/P-12-parents.jpg" alt="" width="1710" height="843" />During the June 9 welcome home celebration rally for the 2013 Westosha Central State Softball Champions, team parents proudly carry this banner during the parade. </strong><em>(Earlene Frederick photo)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mystatelinereport.com/wordpress/?feed=rss2&#038;p=4338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE&#8217;RE NUMBER ONE!</title>
		<link>http://mystatelinereport.com/wordpress/?p=4335</link>
		<comments>http://mystatelinereport.com/wordpress/?p=4335#comments</comments>
		<pubDate>Thu, 13 Jun 2013 18:27:26 +0000</pubDate>
		<dc:creator>Annette Newcomb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mystatelinereport.com/wordpress/?p=4335</guid>
		<description><![CDATA[The Westosha Central state champions finished the season 23-1 and their conference record stands at 14-0. Members of the team (not in order) are Heidi Holmstrom, Larkin Langston, Haley Spoerl, Taylor Bergles, Aliyha Willis, Julia Jester, Liz Fonk, Sarah Fonk, Brittney Blazich, Kayla Konwent, Miranda Page, Hailey Jester. Team manager [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-full wp-image-4336" title="c_3488 team No. 1" src="http://mystatelinereport.com/wordpress/wp-content/uploads/2013/06/c_3488-team-No.-1.jpg" alt="" width="1800" height="1200" />The Westosha Central state champions finished the season 23-1 and their conference record stands at 14-0. Members of the team (not in order) are Heidi Holmstrom, Larkin Langston, Haley Spoerl, Taylor Bergles, Aliyha Willis, Julia Jester, Liz Fonk, Sarah Fonk, Brittney Blazich, Kayla Konwent, Miranda Page, Hailey Jester. Team manager is Kevin Shane. Coaches are Tom and Konnie Lampe. </strong><em>(Earlene Frederick photo)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mystatelinereport.com/wordpress/?feed=rss2&#038;p=4335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central takes on Bradford in state softball final today!</title>
		<link>http://mystatelinereport.com/wordpress/?p=4331</link>
		<comments>http://mystatelinereport.com/wordpress/?p=4331#comments</comments>
		<pubDate>Sat, 08 Jun 2013 11:56:02 +0000</pubDate>
		<dc:creator>Annette Newcomb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mystatelinereport.com/wordpress/?p=4331</guid>
		<description><![CDATA[Westosha Central will play Bradford in state softball final. Central defeated Menomonee Falls, 2-1, in a Division-1 semifinal of the State Softball Tournament on Friday, June 7,  in Madison. Central will play Bradford for the championship at 5:30 p.m. Saturday. Bradford advanced by defeating Stevens Point, 1-0.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div><strong><img class="aligncenter size-full wp-image-4332" title="Falcon logo" src="http://mystatelinereport.com/wordpress/wp-content/uploads/2013/06/Falcon-logo.jpg" alt="" width="241" height="235" />Westosha Central will play Bradford in state softball final.</strong><br />
<strong>Central defeated Menomonee Falls, 2-1, in a Division-1 semifinal of the State Softball Tournament on Friday, June 7,  in Madison.</strong></div>
<div><strong> Central will play Bradford for the championship at 5:30 p.m. Saturday. Bradford advanced by defeating Stevens Point, 1-0.</strong></div>
</div>
</div>
</div>
<div>
<form id="u_jsonp_8_1o" action="https://www.facebook.com/ajax/ufi/modify.php" method="post" data-live="{&quot;seq&quot;:&quot;10200895534484948_5893657&quot;}">
<div></div>
</form>
</div>
<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffbf; border-style: initial; border-color: initial; color: #000000; font-family: arial, sans-serif; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; height: auto; line-height: normal; text-align: left; width: auto; direction: ltr; z-index: 99995; background-position: initial initial; background-repeat: initial initial; border-width: 0px; padding: 0px; margin: 0px;"></div>
<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffbf; border-style: initial; border-color: initial; color: #000000; font-family: arial, sans-serif; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; height: auto; line-height: normal; text-align: left; width: auto; direction: ltr; z-index: 99995; background-position: initial initial; background-repeat: initial initial; border-width: 0px; padding: 0px; margin: 0px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://mystatelinereport.com/wordpress/?feed=rss2&#038;p=4331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hassle was worth the tassel</title>
		<link>http://mystatelinereport.com/wordpress/?p=4328</link>
		<comments>http://mystatelinereport.com/wordpress/?p=4328#comments</comments>
		<pubDate>Thu, 06 Jun 2013 19:44:22 +0000</pubDate>
		<dc:creator>Annette Newcomb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mystatelinereport.com/wordpress/?p=4328</guid>
		<description><![CDATA[Westosha Central High School graduates stop for photo prior to commencement on June 2. (Photo by Earlene Frederick)]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4329" title="3 col BW central trio" src="http://mystatelinereport.com/wordpress/wp-content/uploads/2013/06/3-col-BW-central-trio.jpg" alt="" width="1252" height="1194" /><strong>Westosha Central High School graduates stop for photo prior to commencement on June 2. </strong><em>(Photo by Earlene Frederick)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mystatelinereport.com/wordpress/?feed=rss2&#038;p=4328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke: Reduce your risk and learn strategies for survival</title>
		<link>http://mystatelinereport.com/wordpress/?p=4326</link>
		<comments>http://mystatelinereport.com/wordpress/?p=4326#comments</comments>
		<pubDate>Thu, 06 Jun 2013 19:41:31 +0000</pubDate>
		<dc:creator>Annette Newcomb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mystatelinereport.com/wordpress/?p=4326</guid>
		<description><![CDATA[Do you know that most adults in the United States cannot identify stroke warning signs or risk factors? Join Aurora on Tuesday, June 18, from 6 to 7:30 p.m. at the Aurora Medical Center, 10400 75th Street, Kenosha. To register, visit Aurora.org/Events or call (800) 499-5736. Stroke remains the third [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know that most adults in the United States cannot identify stroke warning signs or risk factors?</p>
<p>Join Aurora on Tuesday, June 18, from 6 to 7:30 p.m. at the Aurora Medical Center, 10400 75th Street, Kenosha.</p>
<p>To register, visit Aurora.org/Events or call (800) 499-5736.</p>
<p>Stroke remains the third leading cause of death in the United States, and the leading cause of adult disability. Each year approximately 795,000 Americans suffer a stroke.</p>
<p>Many strokes can be prevented through risk-factor management. And the devastating effects of a stroke can be limited when care is received quickly.</p>
<p>Neurology specialist, Amit Ray, MD, offers a free informational presentation devoted to the causes of stroke, warning signs, treatment, prevention and what to do when someone is having a stroke.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mystatelinereport.com/wordpress/?feed=rss2&#038;p=4326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Slice Out Abuse Golf Outing</title>
		<link>http://mystatelinereport.com/wordpress/?p=4324</link>
		<comments>http://mystatelinereport.com/wordpress/?p=4324#comments</comments>
		<pubDate>Thu, 06 Jun 2013 19:41:08 +0000</pubDate>
		<dc:creator>Annette Newcomb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mystatelinereport.com/wordpress/?p=4324</guid>
		<description><![CDATA[The public is invited to join Women’s and Children’s Horizons (WCH) as the WCH Board of Directors presents its 21st Annual “Slice Out Abuse” Golf Outing, which takes place on Thursday, July 18, at a new location, Kenosha Country Club, 500 13th Ave., Somers, (262) 552-8488. Registration begins at 11 [...]]]></description>
			<content:encoded><![CDATA[<p>The public is invited to join Women’s and Children’s Horizons (WCH) as the WCH Board of Directors presents its 21st Annual “Slice Out Abuse” Golf Outing, which takes place on Thursday, July 18, at a new location, Kenosha Country Club, 500 13th Ave., Somers, (262) 552-8488.</p>
<p>Registration begins at 11 a.m.; shotgun start is at noon.</p>
<p>Registration is only $150, which includes 18 holes, cart, lunch, dinner, prizes and awards, putting contest, one mulligan, two raffle tickets, par 3 poker, lost balls (team event) and free beer while it lasts.</p>
<p>Not a golfer? Join WCH for an amazing dinner buffet &#8211; $50.</p>
<p>Sponsorship opportunities are also available. For as little as $125 you can be a hole sponsor. Flag sponsors are $200.</p>
<p>Current sponsors include:</p>
<p>• Event Sponsor: New Life Exteriors;</p>
<p>• Putting Green Sponsor &#8211; K &amp; M Title;</p>
<p>• Beverage Cart Sponsor &#8211; Harris Pet Hospital;</p>
<p>• Raffle Sponsor &#8211; Kiwanis Breakfast Club.</p>
<p>For more information, contact Lori Bastian at Women and Children&#8217;s Horizons, Inc., lbastian@wchkenosha.org, (262) 656-3500, ext. 103.</p>
]]></content:encoded>
			<wfw:commentRss>http://mystatelinereport.com/wordpress/?feed=rss2&#038;p=4324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track seasons come to end at state meet</title>
		<link>http://mystatelinereport.com/wordpress/?p=4322</link>
		<comments>http://mystatelinereport.com/wordpress/?p=4322#comments</comments>
		<pubDate>Thu, 06 Jun 2013 19:40:29 +0000</pubDate>
		<dc:creator>Annette Newcomb</dc:creator>
				<category><![CDATA[Westosha Central]]></category>

		<guid isPermaLink="false">http://mystatelinereport.com/wordpress/?p=4322</guid>
		<description><![CDATA[By Dan Truttschel~Sports Correspondent The 2013 boys and girls track season came to a close at the University of Wisconsin-La Crosse last weekend for several athletes from Wilmot and Westosha Central high schools. Representing Wilmot in the Division 1 meet were Haylee Martin in the triple jump and long jump; [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Dan Truttschel~Sports Correspondent</em></p>
<p>The 2013 boys and girls track season came to a close at the University of Wisconsin-La Crosse last weekend for several athletes from Wilmot and Westosha Central high schools.</p>
<p>Representing Wilmot in the Division 1 meet were Haylee Martin in the triple jump and long jump; the 800-meter relay team of Austin Haag, Bennett Kothe, Jayden Jesse and Matt Svejnoha; Tyler Magee in the pole vault; and Haag in the high jump.</p>
<p>Making the trek to La Crosse from Central were the girls’ 3,200-meter relay team of Maria Sabourin, Renee Culbertson, Joanne Reiners and Julia Alberth; the boys’ 3,200-meter team of Tyler Fiebelkorn, Shane McNealy, Jacob Hebior and Grant MacKinnon; MacKinnon in the 400; Fiebelkorn in the 800; Jesse Koenig in the 200; and the 1,600-meter team of Koenig, Michael Kurzer, Fiebelkorn and MacKinnon.</p>
<p>The top individual effort from the weekend belonged to Martin, who blew past her sectional effort in the triple jump of 34-7 to finish 14th overall at 35-6.</p>
<p>Martin also was 17th in the long jump at 16-4 3/4.</p>
<p>Haag led the Wilmot boys with a 16th-place finish in the high jump at 6-0. The 800-meter relay team posted a 20th-place time of 1:33.46 in the preliminaries, but did not qualify for the finals. Magee was unable to record a qualifying height in the pole vault.</p>
<p>Central was led by an 18th-place finish in the 3,200-relay (8:16.24) and a 19th-place finish by Fiebelkorn in the 800 (1:58.08).</p>
<p>MacKinnon, Koenig and the 1,600-meter team competed in the preliminaries, but were unable to advance to the finals.</p>
<p>MacKinnon had a time of 51.19 in the 400, Koenig a time of 23.66 in the 200, and the 1,600-relay team had a time of 3:30.16.</p>
<p>Kenosha Tremper won the Division 1 girls team title with 48 points, followed by Waukesha West with 46, Milwaukee King with 39, Neenah with 33 and Milwaukee Riverside with 32.</p>
<p>On the boys’ side, Brookfield East was first with 51 points, followed by Green Bay Preble with 50, Madison Memorial with 40 and Kimberly and Brookfield Central with 37 each.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mystatelinereport.com/wordpress/?feed=rss2&#038;p=4322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
